Environmental Jobs in Middleton Park - 2023 | Indeed.com "The council constantly strives to improve services and to protect the environment and this new online service will help to achieve this, so we would encourage as many people as possible to make use of this service from now on.". Dont worry we wont send you spam or share your email address with anyone.
Issue details - Morley Conservation Area If you have any questions about vacancies, contact our recruitment team on 0113 378 5165 or email jobs@leeds.gov.uk. You can get information on their website. /F2 11 Tf
0 -45 Td
(Air/Water Abrasive Cleaning of Stone and)Tj
(Brickwork: )'
/F1 11 Tf
(Ashurst, N \(1996\))Tj
(\(www.buildingconservation.com/articles\))'
/F2 11 Tf
0 -26 Td
-0.2481 Tc
-0.2481 Tw
(Life Cycle of Window Materials - A Comparative)Tj
-0.2012 -0.2012 (Assessment: )"
/F1 11 Tf
(Asif, M, Davidson, A and Muneer,)Tj
0 0 (T \(n.d.\))"
/F2 11 Tf
0 -26 Td
(The Repair of Historic Buildings: Advice on)Tj
(Principles and Methods: )'
/F1 11 Tf
(Brereton, C \(1991\))Tj
/F2 11 Tf
0 -26 Td
(Stone Slate Roofing: Technical Advice Note:)Tj
/F1 11 Tf
(English Heritage \(1998\))'
/F2 11 Tf
0 -26 Td
(Draughtproofing and Secondary Glazing:)Tj
/F1 11 Tf
(English Heritage \(1994\))'
/F2 11 Tf
0 -26 Td
(Making The Point: )Tj
/F1 11 Tf
(English Heritage \(n.d.\))Tj
/F2 11 Tf
0 -30 Td
(Maintaining Your Home: A Short Guide for)Tj
(Homeowners: Historic Scotland \(2003\))'
0 -26 Td
-0.0023 Tc
-0.0023 Tw
(Looking After Your Sash and Case Windows:)Tj
0 0 (A Short Guide for Homeowners: )"
/F1 11 Tf
(Historic)Tj
(Scotland \(2002\))'
ET
6040.4584 1148.1102 m
5818.2246 1148.1102 l
5818.2246 619.8251 l
6040.4584 619.8251 l
h
n
BT
1 0 0 1 5818.224609 1139.310302 Tm
/F2 11 Tf
(A Stitch in Time: Maintaining Your Property)Tj
-0.2108 -0.2108 (Makes Good Sense and Saves Money: )"
/F1 11 Tf
(Institute)Tj
0 0 (of Historic Building Conservation / Society for)"
(the Preservation of Ancient Buildings \(2002\))'
/F2 11 Tf
0 -26 Td
(The Repair, Maintenance & Replacement of)Tj
(Historic Slate Roofs: )'
/F1 11 Tf
(Levine, J \(1992\))Tj
/F2 11 Tf
0 -26 Td
(Chimneys and Flues: )Tj
/F1 11 Tf
(Taylor, R \(2001\))Tj
(\(www.buildingconservation.com/articles\))'
/F2 11 Tf
0 -26 Td
(Windows in Listed Buildings & Conservation)Tj
-0.2177 -0.2177 (Areas: A Brief Guide to Legislation: )"
/F1 11 Tf
(Tewkesbury)Tj
0 0 (Borough Council \(n.d.\))"
/F2 11 Tf
0 -26 Td
(The Repair of Wood Windows: )Tj
/F1 11 Tf
(Townsend, A)Tj
(and Clarke, M \(SPAB\) \(n.d.\))'
/F2 11 Tf
0 -26 Td
(Guidance for Historic and Listed Building)Tj
(Owners: )'
/F1 11 Tf
(Vale Royal Borough Council \(2002\))Tj
/F2 11 Tf
0 -26 Td
-0.185 Tc
-0.185 Tw
(Window of Opportunity: The Environmental and)Tj
-0.293 -0.2931 (Economic Benefits of Specifying Timber Window)"
0 0 (Frames: )"
/F1 11 Tf
(World Wildlife Fund \(2005\))Tj
/F2 11 Tf
0 -26 Td
-0.1631 Tc
-0.1631 Tw
(Sash Windows: Painting and Draught-Proofing:)Tj
/F1 11 Tf
0 0 (Wrightson, D \(2004\))"
(\(www.buildingconservation.com/articles\))'
ET
5500.4042 582.9414 m
5500.4042 587.9521 l
5503.8393 587.9521 l
5503.8393 587.1044 l
5501.416 587.1044 l
5501.416 585.9184 l
5503.5078 585.9184 l
5503.5078 585.0708 l
5501.416 585.0708 l
5501.416 582.9414 l
5500.4042 582.9414 l
h
f*
5507.0556 582.9414 m
5507.0556 583.4848 l
5506.9233 583.2911 5506.749 583.1384 5506.5327 583.0268 c
5506.3183 582.9152 5506.0917 582.8594 5505.8525 582.8593 c
5505.6088 582.8593 5505.3901 582.9129 5505.1962 583.02 c
5505.0024 583.127 5504.8623 583.2774 5504.7758 583.4711 c
5504.6894 583.6648 5504.6459 583.9324 5504.6459 584.2744 c
5504.6459 586.5712 l
5505.6064 586.5712 l
5505.6064 584.9033 l
5505.6064 584.3928 5505.6235 584.0795 5505.6577 583.9633 c
5505.6943 583.8494 5505.7592 583.7583 5505.8525 583.6899 c
5505.9458 583.6238 5506.0644 583.5908 5506.208 583.5908 c
5506.372 583.5908 5506.519 583.6352 5506.6489 583.7241 c
5506.7788 583.8152 5506.8676 583.9268 5506.9155 584.059 c
5506.9633 584.1934 5506.9873 584.5203 5506.9873 585.04 c
5506.9873 586.5712 l
5507.9477 586.5712 l
5507.9477 582.9414 l
5507.0556 582.9414 l
h
f*
5509.8618 582.9414 m
5508.9013 582.9414 l
5508.9013 586.5712 l
5509.7934 586.5712 l
5509.7934 586.0551 l
5509.9462 586.2989 5510.083 586.4595 5510.2036 586.5371 c
5510.3266 586.6145 5510.4658 586.6531 5510.6206 586.6533 c
5510.8393 586.6533 5511.0502 586.5928 5511.2529 586.4721 c
5510.9555 585.6347 l
5510.7939 585.7395 5510.6435 585.7918 5510.5043 585.7919 c
5510.3701 585.7919 5510.2558 585.7543 5510.1625 585.6791 c
5510.0693 585.6062 5509.9951 585.4729 5509.9404 585.2792 c
5509.8881 585.0855 5509.8618 584.6799 5509.8618 584.0625 c
5509.8618 582.9414 l
h
f*
5513.331 586.5712 m
5513.331 585.8056 l
5512.6748 585.8056 l
5512.6748 584.3427 l
5512.6748 584.0465 5512.6806 583.8733 5512.6918 583.8232 c
5512.7055 583.7753 5512.7338 583.7354 5512.7773 583.7036 c
5512.8227 583.6716 5512.8774 583.6557 5512.9414 583.6557 c
5513.0302 583.6557 5513.1591 583.6865 5513.3276 583.748 c
5513.4096 583.0029 l
5513.1865 582.9072 5512.9335 582.8593 5512.6508 582.8593 c
5512.4775 582.8593 5512.3217 582.8878 5512.1826 582.9448 c
5512.0434 583.004 5511.9409 583.0792 5511.875 583.1704 c
5511.811 583.2637 5511.7666 583.389 5511.7416 583.5463 c
5511.7211 583.658 5511.7109 583.8836 5511.7109 584.2231 c
5511.7109 585.8056 l
5511.27 585.8056 l
5511.27 586.5712 l
5511.7109 586.5712 l
5511.7109 587.2924 l
5512.6748 587.853 l
5512.6748 586.5712 l
5513.331 586.5712 l
h
f*
5514.9545 587.9521 m
5514.9545 586.1098 l
5515.2646 586.4721 5515.6347 586.6533 5516.0654 586.6533 c
5516.2866 586.6533 5516.4858 586.6123 5516.6635 586.5302 c
5516.8413 586.4482 5516.9746 586.3433 5517.0634 586.2158 c
5517.1547 586.0881 5517.2163 585.9468 5517.248 585.7919 c
5517.2822 585.637 5517.2993 585.3966 5517.2993 585.0708 c
5517.2993 582.9414 l
5516.3388 582.9414 l
5516.3388 584.8588 l
5516.3388 585.2393 5516.3208 585.4808 5516.2841 585.5834 c
5516.2475 585.686 5516.1826 585.7669 5516.0893 585.8261 c
5515.998 585.8876 5515.8833 585.9184 5515.7441 585.9184 c
5515.5844 585.9184 5515.4423 585.8796 5515.3168 585.8022 c
5515.1914 585.7247 5515.0991 585.6074 5515.04 585.4501 c
5514.9829 585.2952 5514.9545 585.065 5514.9545 584.7597 c
5514.9545 582.9414 l
5513.9941 582.9414 l
5513.9941 587.9521 l
5514.9545 587.9521 l
h
f*
5520.3754 584.0966 m
5521.3325 583.936 l
5521.2094 583.585 5521.0146 583.3173 5520.748 583.1328 c
5520.4838 582.9505 5520.1523 582.8594 5519.7534 582.8593 c
5519.122 582.8593 5518.6552 583.0655 5518.352 583.478 c
5518.1127 583.8084 5517.9931 584.2254 5517.9931 584.729 c
5517.9931 585.3305 5518.1503 585.801 5518.4648 586.1406 c
5518.7792 586.4824 5519.1767 586.6533 5519.6577 586.6533 c
5520.1977 586.6533 5520.624 586.4744 5520.936 586.1166 c
5521.248 585.7612 5521.3974 585.2154 5521.3837 584.4794 c
5518.9775 584.4794 l
5518.9843 584.1946 5519.062 583.9724 5519.2099 583.8129 c
5519.3579 583.6557 5519.5424 583.5771 5519.7636 583.5771 c
5519.914 583.5771 5520.0405 583.6181 5520.143 583.7001 c
5520.2456 583.7822 5520.3232 583.9143 5520.3754 584.0966 c
h
5520.4301 585.0673 m
5520.4233 585.3453 5520.3515 585.556 5520.2148 585.6997 c
5520.0781 585.8455 5519.9116 585.9183 5519.7158 585.9184 c
5519.5063 585.9184 5519.333 585.8421 5519.1962 585.6894 c
5519.0595 585.5367 5518.9921 585.3294 5518.9946 585.0673 c
5520.4301 585.0673 l
h
f*
5523.0859 582.9414 m
5522.1254 582.9414 l
5522.1254 586.5712 l
5523.0175 586.5712 l
5523.0175 586.0551 l
5523.1704 586.2989 5523.3071 586.4595 5523.4277 586.5371 c
5523.5507 586.6145 5523.6899 586.6531 5523.8447 586.6533 c
5524.0634 586.6533 5524.2744 586.5928 5524.477 586.4721 c
5524.1796 585.6347 l
5524.018 585.7395 5523.8676 585.7918 5523.7285 585.7919 c
5523.5942 585.7919 5523.4799 585.7543 5523.3867 585.6791 c
5523.2934 585.6062 5523.2192 585.4729 5523.1645 585.2792 c
5523.1123 585.0855 5523.0859 584.6799 5523.0859 584.0625 c
5523.0859 582.9414 l
h
f*
5526.8457 582.9414 m
5526.8457 587.9521 l
5528.975 587.9521 l
5529.5107 587.9521 5529.8989 587.9065 5530.1406 587.8154 c
5530.3842 587.7265 5530.5791 587.567 5530.725 587.3369 c
5530.871 587.1067 5530.9438 586.8435 5530.9438 586.5473 c
5530.9438 586.1713 5530.8334 585.8603 5530.6123 585.6142 c
5530.3911 585.3704 5530.061 585.2166 5529.621 585.1528 c
5529.8398 585.0252 5530.02 584.885 5530.1611 584.7324 c
5530.3046 584.5797 5530.497 584.3085 5530.7387 583.9189 c
5531.3505 582.9414 l
5530.1406 582.9414 l
5529.4091 584.0317 l
5529.1494 584.4213 5528.9716 584.6663 5528.8759 584.7666 c
5528.7802 584.8691 5528.6787 584.9385 5528.5717 584.975 c
5528.4648 585.0137 5528.2949 585.033 5528.0625 585.0332 c
5527.8574 585.0332 l
5527.8574 582.9414 l
5526.8457 582.9414 l
h
5527.8574 585.833 m
5528.6059 585.833 l
5529.0913 585.833 5529.3945 585.8535 5529.5151 585.8945 c
5529.6357 585.9355 5529.7304 586.0061 5529.7988 586.1064 c
5529.8671 586.2066 5529.9013 586.3319 5529.9013 586.4824 c
5529.9013 586.651 5529.8559 586.7864 5529.7646 586.8891 c
5529.6757 586.9939 5529.5493 587.0599 5529.3852 587.0874 c
5529.3032 587.0987 5529.0571 587.1043 5528.6469 587.1044 c
5527.8574 587.1044 l
5527.8574 585.833 l
h
f*
5533.9926 584.0966 m
5534.9497 583.936 l
5534.8266 583.585 5534.6318 583.3173 5534.3652 583.1328 c
5534.101 582.9505 5533.7695 582.8594 5533.3706 582.8593 c
5532.7392 582.8593 5532.2724 583.0655 5531.9692 583.478 c
5531.7299 583.8084 5531.6103 584.2254 5531.6103 584.729 c
5531.6103 585.3305 5531.7675 585.801 5532.082 586.1406 c
5532.3964 586.4824 5532.7939 586.6533 5533.2749 586.6533 c
5533.8149 586.6533 5534.2412 586.4744 5534.5532 586.1166 c
5534.8652 585.7612 5535.0146 585.2154 5535.0009 584.4794 c
5532.5947 584.4794 l
5532.6015 584.1946 5532.6791 583.9724 5532.8271 583.8129 c
5532.975 583.6557 5533.1596 583.5771 5533.3808 583.5771 c
5533.5312 583.5771 5533.6577 583.6181 5533.7602 583.7001 c
5533.8627 583.7822 5533.9404 583.9143 5533.9926 584.0966 c
h
5534.0473 585.0673 m
5534.0405 585.3453 5533.9687 585.556 5533.832 585.6997 c
5533.6953 585.8455 5533.5288 585.9183 5533.333 585.9184 c
5533.1235 585.9184 5532.9501 585.8421 5532.8134 585.6894 c
5532.6767 585.5367 5532.6093 585.3294 5532.6118 585.0673 c
5534.0473 585.0673 l
h
f*
5536.5014 585.4638 m
5535.6298 585.621 l
5535.728 585.9719 5535.8964 586.2317 5536.1357 586.4003 c
5536.375 586.5689 5536.7304 586.6531 5537.2021 586.6533 c
5537.6303 586.6533 5537.9497 586.602 5538.1591 586.4995 c
5538.3686 586.3992 5538.5156 586.2705 5538.6 586.1132 c
5538.6865 585.9583 5538.7299 585.6723 5538.7299 585.2553 c
5538.7197 584.1342 l
5538.7197 583.8152 5538.7343 583.5794 5538.7641 583.4267 c
5538.7958 583.2763 5538.854 583.1145 5538.9384 582.9414 c
5537.9882 582.9414 l
5537.9633 583.0051 5537.9326 583.0997 5537.8959 583.225 c
5537.8798 583.282 5537.8686 583.3196 5537.8618 583.3378 c
5537.6977 583.1783 5537.5224 583.0587 5537.3354 582.979 c
5537.1484 582.8992 5536.9492 582.8594 5536.7373 582.8593 c
5536.3637 582.8593 5536.0683 582.9607 5535.852 583.1635 c
5535.6376 583.3663 5535.5307 583.6226 5535.5307 583.9326 c
5535.5307 584.1376 5535.5795 584.3199 5535.6777 584.4794 c
5535.7758 584.6412 5535.9125 584.7642 5536.0878 584.8486 c
5536.2656 584.9351 5536.5209 585.0103 5536.8535 585.0742 c
5537.3022 585.1585 5537.6132 585.2371 5537.7866 585.31 c
5537.7866 585.4057 l
5537.7866 585.5903 5537.7412 585.7213 5537.6499 585.7988 c
5537.5585 585.8785 5537.3867 585.9183 5537.1337 585.9184 c
5536.9628 585.9184 5536.8295 585.8842 5536.7338 585.8159 c
5536.6381 585.7498 5536.5605 585.6324 5536.5014 585.4638 c
h
5537.7866 584.6845 m
5537.6635 584.6435 5537.4687 584.5945 5537.2021 584.5375 c
5536.9355 584.4805 5536.7612 584.4248 5536.6791 584.3701 c
5536.5537 584.2812 5536.4912 584.1684 5536.4912 584.0317 c
5536.4912 583.8972 5536.5415 583.781 5536.6416 583.6831 c
5536.7416 583.585 5536.8696 583.5361 5537.0244 583.5361 c
5537.1977 583.5361 5537.3627 583.593 5537.52 583.707 c
5537.6362 583.7935 5537.7124 583.8995 5537.749 584.0249 c
5537.7739 584.1069 5537.7866 584.263 5537.7866 584.4931 c
5537.7866 584.6845 l
h
f*
5543.0058 582.9414 m
5542.1137 582.9414 l
5542.1137 583.4746 l
5541.9658 583.2672 5541.79 583.1123 5541.5874 583.0097 c
5541.3867 582.9095 5541.184 582.8594 5540.979 582.8593 c
5540.562 582.8593 5540.2041 583.0268 5539.9057 583.3618 c
5539.6093 583.699 5539.4614 584.1683 5539.4614 584.77 c
5539.4614 585.3852 5539.6059 585.8523 5539.8955 586.1713 c
5540.185 586.4926 5540.5507 586.6533 5540.9926 586.6533 c
5541.3984 586.6533 5541.749 586.4846 5542.0454 586.1474 c
5542.0454 587.9521 l
5543.0058 587.9521 l
5543.0058 582.9414 l
h
5540.4423 584.8349 m
5540.4423 584.4475 5540.496 584.1672 5540.603 583.9941 c
5540.7578 583.7434 5540.9746 583.6181 5541.2524 583.6181 c
5541.4736 583.6181 5541.6616 583.7115 5541.8164 583.8984 c
5541.9711 584.0875 5542.0488 584.3689 5542.0488 584.7426 c
5542.0488 585.1596 5541.9736 585.4592 5541.8232 585.6416 c
5541.6728 585.8261 5541.4804 585.9184 5541.2456 585.9184 c
5541.0175 585.9184 5540.8261 585.8272 5540.6713 585.645 c
5540.5185 585.4649 5540.4423 585.1949 5540.4423 584.8349 c
h
f*
5543.9526 587.0634 m
5543.9526 587.9521 l
5544.913 587.9521 l
5544.913 587.0634 l
5543.9526 587.0634 l
h
5543.9526 582.9414 m
5543.9526 586.5712 l
5544.913 586.5712 l
5544.913 582.9414 l
5543.9526 582.9414 l
h
f*
5549.1992 582.9414 m
5548.2387 582.9414 l
5548.2387 584.7939 l
5548.2387 585.1858 5548.2182 585.4387 5548.1772 585.5527 c
5548.1362 585.6689 5548.0688 585.7589 5547.9755 585.8227 c
5547.8842 585.8865 5547.7739 585.9183 5547.644 585.9184 c
5547.4775 585.9184 5547.3286 585.8728 5547.1962 585.7817 c
5547.0639 585.6905 5546.9731 585.5698 5546.9228 585.4194 c
5546.875 585.269 5546.851 584.991 5546.851 584.5854 c
5546.851 582.9414 l
5545.8906 582.9414 l
5545.8906 586.5712 l
5546.7827 586.5712 l
5546.7827 586.038 l
5547.0996 586.4482 5547.498 586.6533 5547.979 586.6533 c
5548.1909 586.6533 5548.3847 586.6145 5548.56 586.5371 c
5548.7353 586.4619 5548.8676 586.365 5548.9565 586.2465 c
5549.0478 586.128 5549.1103 585.9936 5549.1445 585.8432 c
5549.1811 585.6928 5549.1992 585.4775 5549.1992 585.1972 c
5549.1992 582.9414 l
h
f*
5550.0844 582.7021 m
5551.1816 582.5688 l
5551.1997 582.4412 5551.2421 582.3536 5551.3081 582.3056 c
5551.3994 582.2373 5551.5429 582.2031 5551.7387 582.2031 c
5551.9892 582.2031 5552.1772 582.2407 5552.3027 582.3159 c
5552.3872 582.366 5552.4506 582.4469 5552.4941 582.5585 c
5552.5239 582.6383 5552.5385 582.7853 5552.5385 582.9995 c
5552.5385 583.5292 l
5552.2514 583.1373 5551.8891 582.9414 5551.4516 582.9414 c
5550.9638 582.9414 5550.5776 583.1475 5550.2929 583.56 c
5550.0698 583.8858 5549.958 584.2913 5549.958 584.7768 c
5549.958 585.3852 5550.104 585.85 5550.3955 586.1713 c
5550.6894 586.4926 5551.0541 586.6533 5551.4892 586.6533 c
5551.9379 586.6533 5552.3085 586.4561 5552.6 586.062 c
5552.6 586.5712 l
5553.499 586.5712 l
5553.499 583.3139 l
5553.499 582.8856 5553.4638 582.5655 5553.393 582.3535 c
5553.3222 582.1416 5553.2231 581.9752 5553.0957 581.8544 c
5552.9682 581.7337 5552.7973 581.6392 5552.583 581.5708 c
5552.371 581.5024 5552.102 581.4682 5551.7763 581.4682 c
5551.1611 581.4682 5550.7246 581.5742 5550.4672 581.7861 c
5550.2099 581.9957 5550.081 582.2623 5550.081 582.5859 c
5550.081 582.6178 5550.082 582.6566 5550.0844 582.7021 c
h
5550.9423 584.8315 m
5550.9423 584.4464 5551.0166 584.1638 5551.1645 583.9838 c
5551.3149 583.8061 5551.4995 583.7172 5551.7182 583.7172 c
5551.9531 583.7172 5552.1513 583.8084 5552.3129 583.9907 c
5552.4746 584.1752 5552.5556 584.4475 5552.5556 584.8076 c
5552.5556 585.1835 5552.478 585.4627 5552.3232 585.645 c
5552.1684 585.8272 5551.9721 585.9183 5551.7353 585.9184 c
5551.5053 585.9184 5551.3149 585.8284 5551.1645 585.6484 c
5551.0166 585.4707 5550.9423 585.1983 5550.9423 584.8315 c
h
f*
6050.9448 588.7441 m
6030.4448 588.7441 l
6030.4448 574.8839 l
6050.9448 574.8839 l
h
n
BT
1 0 0 1 6030.444824 583.144287 Tm
/F0 7 Tf
(46)Tj
ET
endstream
endobj
41 0 obj
[]
endobj
15 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F0
/BaseFont /Arial,Bold
/Encoding /MacRomanEncoding
/FirstChar 0
/LastChar 255
/FontDescriptor 46 0 R
/Widths [
0 750 750 750 750 750 750 750 0 278 750 750 750 0 750 750
750 750 750 750 750 750 750 750 750 750 750 750 750 0 750 750
278 333 474 556 556 889 722 238 333 333 389 584 278 333 278 278
556 556 556 556 556 556 556 556 556 556 333 333 584 584 584 611
975 722 722 722 722 667 611 778 722 278 556 722 611 833 722 778
667 778 722 667 611 722 667 944 667 667 611 333 278 333 584 556
333 556 611 556 611 556 333 611 611 278 278 556 278 889 611 611
611 611 389 556 333 611 556 778 556 556 500 389 280 389 584 750
722 722 722 667 722 778 722 556 556 556 556 556 556 556 556 556
556 556 278 278 278 278 611 611 611 611 611 611 611 611 611 611
556 400 556 556 556 350 556 611 737 737 1000 333 333 549 1000 778
713 549 549 549 556 576 494 713 823 549 274 370 365 768 889 611
611 333 584 549 556 549 612 556 556 1000 278 722 722 778 1000 944
556 1000 500 500 278 278 549 494 556 667 167 556 333 333 611 611
556 278 278 500 1000 722 667 722 667 667 278 278 278 278 778 778
750 778 722 722 722 278 333 333 333 333 333 333 333 333 333 333]
>>
endobj
46 0 obj
<<
/Type /FontDescriptor
/Ascent 906
/CapHeight 770
/Descent 211
/Flags 34
/FontBBox [-251 -212 2000 906]
/FontName /Arial-BoldMT
/ItalicAngle 0
/StemV 0
>>
endobj
16 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F1
/BaseFont /Arial
/Encoding /MacRomanEncoding
/FirstChar 0
/LastChar 255
/FontDescriptor 47 0 R
/Widths [
0 750 750 750 750 750 750 750 0 278 750 750 750 0 750 750
750 750 750 750 750 750 750 750 750 750 750 750 750 0 750 750
278 278 355 556 556 889 667 191 333 333 389 584 278 333 278 278
556 556 556 556 556 556 556 556 556 556 278 278 584 584 584 556
1015 667 667 722 722 667 611 778 722 278 500 667 556 833 722 778
667 778 722 667 611 722 667 944 667 667 611 278 278 278 469 556
333 556 556 500 556 556 278 556 556 222 222 500 222 833 556 556
556 556 333 500 278 556 500 722 500 500 500 334 260 334 584 750
667 667 722 667 722 778 722 556 556 556 556 556 556 500 556 556
556 556 278 278 278 278 556 556 556 556 556 556 556 556 556 556
556 400 556 556 556 350 537 611 737 737 1000 333 333 549 1000 778
713 549 549 549 556 576 494 713 823 549 274 370 365 768 889 611
611 333 584 549 556 549 612 556 556 1000 278 667 667 778 1000 944
556 1000 333 333 222 222 549 494 500 667 167 556 333 333 500 500
556 278 222 333 1000 667 667 667 667 667 278 278 278 278 778 778
750 778 722 722 722 278 333 333 333 333 333 333 333 333 333 333]
>>
endobj
47 0 obj
<<
/Type /FontDescriptor
/Ascent 906
/CapHeight 770
/Descent 211
/Flags 34
/FontBBox [-251 -212 2000 906]
/FontName /ArialMT
/ItalicAngle 0
/StemV 0
>>
endobj
45 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F2
/BaseFont /Arial,Italic
/Encoding /MacRomanEncoding
/FirstChar 0
/LastChar 255
/FontDescriptor 48 0 R
/Widths [
0 750 750 750 750 750 750 750 0 278 278 750 750 0 750 750
750 750 750 750 750 750 750 750 750 750 750 750 750 0 750 750
278 278 355 556 556 889 667 191 333 333 389 584 278 333 278 278
556 556 556 556 556 556 556 556 556 556 278 278 584 584 584 556
1015 667 667 722 722 667 611 778 722 278 500 667 556 833 722 778
667 778 722 667 611 722 667 944 667 667 611 278 278 278 469 556
333 556 556 500 556 556 278 556 556 222 222 500 222 833 556 556
556 556 333 500 278 556 500 722 500 500 500 334 260 334 584 750
667 667 722 667 722 778 722 556 556 556 556 556 556 500 556 556
556 556 278 278 278 278 556 556 556 556 556 556 556 556 556 556
556 400 556 556 556 350 537 611 737 737 1000 333 333 549 1000 778
713 549 549 549 556 576 494 713 823 750 274 370 365 768 889 611
611 333 584 549 556 549 612 556 556 1000 278 667 667 778 1000 944
556 1000 333 333 222 222 549 494 500 667 167 556 333 333 500 500
556 750 222 333 1000 667 667 667 667 667 278 278 278 278 778 778
750 778 722 722 722 278 333 333 750 333 333 333 333 333 333 333]
>>
endobj
48 0 obj
<<
/Type /FontDescriptor
/Ascent 906
/CapHeight 770
/Descent 211
/Flags 98
/FontBBox [-251 -212 1336 906]
/FontName /Arial-ItalicMT
/ItalicAngle -13
/StemV 0
>>
endobj
xref
0 49
0000000000 65535 f
0000000009 00000 n
0000000058 00000 n
0000000158 00000 n
0000064468 00000 n
0000112987 00000 n
0000175365 00000 n
0000224281 00000 n
0000305471 00000 n
0000362377 00000 n
0000416440 00000 n
0000064449 00000 n
0000000279 00000 n
0000000380 00000 n
0000000336 00000 n
0000475792 00000 n
0000477161 00000 n
0000112968 00000 n
0000064589 00000 n
0000064690 00000 n
0000064646 00000 n
0000175346 00000 n
0000113108 00000 n
0000113209 00000 n
0000113165 00000 n
0000224262 00000 n
0000175486 00000 n
0000175587 00000 n
0000175543 00000 n
0000305452 00000 n
0000224402 00000 n
0000224503 00000 n
0000224459 00000 n
0000362358 00000 n
0000305592 00000 n
0000305693 00000 n
0000305649 00000 n
0000416421 00000 n
0000362498 00000 n
0000362599 00000 n
0000362555 00000 n
0000475773 00000 n
0000416562 00000 n
0000416674 00000 n
0000416619 00000 n
0000478521 00000 n
0000476988 00000 n
0000478353 00000 n
0000479720 00000 n
trailer
<<
/Root 1 0 R
/Size 49
>>
startxref
479897
%%EOF.
FACT SHEET: President Biden Signs Executive Order to Revitalize Our Conservation officer jobs is easy to find. Top employers in Leeds.
How to contact us - Leeds City Council News #x;OFF|?[=vwS\_9MNEgZMD&&~qB1.83vp^QQgQfL%z0a;\Z*d>
!g~ADqIb]"{{~q+FJVBb^3 6z0i'|Mlp&e:kMLuV7EbbLfw9 24 storeys
Conservation, protection and heritage - Leeds Kate Newell - Senior Conservation Officer, Leeds City Council 5 0 obj Buildings it has saved from demolition or insensitive alteration include St Pauls House in Park Square,[8] the former Bank of England on South Parade, the Third White Cloth Hall, Kirkgate Market, and the unified south side of Boar Lane.
Home page of West Yorkshire Pension Fund Leeds Civic Trust - Wikipedia /F1 11 Tf
0 -26 Td
(Tel: 01274 434605)Tj
(email: trees@bradford.gov.uk)'
0 1 0.6299 0.2899 k
/F0 14 Tf
0 -45.5 Td
(Planning Enforcement)Tj
0 0 0 1 k
/F1 10.5 Tf
12.5 TL
-0.1612 -0.1612 (If you are concerned about whether development)"
0 0 (or work occurring in your locality has been)"
(authorised by the Council, this Team will)'
(investigate your complaint.)' Such contractors will now be able to take advantage of being able to check in real-time the location of any protected trees on sites they are working on in the city, which will reduce the risk of unauthorised work being carried out and therefore will help to protect the environment. National World Publishing Ltd. All rights reserved. Shop and offices at 17-19 Wharf Street Formation 25 October 1965; 57 years ago (25 October 1965) Type Registered charity Registration no. Monday to Friday +1. 01274 743529)'
0 0 0 0 k
/F0 11 Tf
0 -26 Td
(Frank Ryan Ltd)Tj
0 1 0.6299 0.2899 k
(Suggested Guttering Contractors)'
0 0 0 1 k
0 -30 Td
(Airedale Roofing and Guttering)Tj
/F1 11 Tf
(1 Oak Villas, Chapel Lane, Bradford)'
(Tel: 07973 365999)'
/F0 11 Tf
0 -26 Td
(Alpha Roofing Contractors)Tj
/F1 11 Tf
(Tel: 01423 772777)'
/F0 11 Tf
0 -26 Td
(Bradford Roofing Contractors)Tj
/F1 11 Tf
(Tel: 01274 602025)'
/F0 11 Tf
0 -30 Td
(C. Drake)Tj
/F1 11 Tf
(10 Harvest Mount, Thackley)'
(Tel: 01274 588044)'
(Mobile: 07899 783727)'
/F0 11 Tf
0 -26 Td
(Paul Ford)Tj
/F1 11 Tf
( \(for cast aluminium\))Tj
(Tel: 01274 597000)'
ET
4058.3986 581.5516 m
4058.3986 582.5599 l
4056.3479 582.5599 l
4056.3479 583.4007 l
4058.5217 586.5828 l
4059.3283 586.5828 l
4059.3283 583.4041 l
4059.9504 583.4041 l
4059.9504 582.5599 l
4059.3283 582.5599 l
4059.3283 581.5516 l
4058.3986 581.5516 l
h
4058.3986 583.4041 m
4058.3986 585.1165 l
4057.2468 583.4041 l
4058.3986 583.4041 l
h
f*
4060.3742 582.8812 m
4061.3039 582.994 l
4061.3334 582.757 4061.4133 582.5758 4061.5432 582.4505 c
4061.673 582.3251 4061.8303 582.2625 4062.0148 582.2625 c
4062.2131 582.2625 4062.3793 582.3377 4062.5139 582.4881 c
4062.6506 582.6385 4062.7189 582.8413 4062.7189 583.0965 c
4062.7189 583.338 4062.654 583.5294 4062.5241 583.6707 c
4062.3942 583.812 4062.2358 583.8825 4062.049 583.8826 c
4061.926 583.8826 4061.779 583.8587 4061.6081 583.8109 c
4061.7141 584.5936 l
4061.9738 584.5867 4062.1721 584.6425 4062.3088 584.7611 c
4062.4455 584.8818 4062.5139 585.0412 4062.5139 585.2396 c
